Advertise in the magazine
Share your expertise with the market
Via LABinsights you communicate directly with final decision makers in the lab market. This can be done by sharing professional content or an advertising campaign. This way you stay under the attention of existing and potential customers
Calendar
Calendar 2024
Edition | Special | Deadline | Publication date |
---|---|---|---|
1 | Green Analytics Food, water and environmental analyses, energy-efficient equipment and environmentally friendly methods | January 12 | February 2 |
2 | Laborama and LabAutomation Laborama tradeshow (March 14-15) preview and new product overview, preview LabAutomation (March 19) | February 16 | March 8 |
3 | LIMS and Lab Software Lab management software (LIMS/LES, ELN), lab automation, inventory management, data analysis and logistics; updated overview of LIMS and lab software suppliers | March 15 | April 5 |
4 | Safety in the lab PPE, LFCs, fume hoods, chemical storage, ventilation, regulations, GLP, ergonomics and QHSE | April 26 | May 17 |
5 | Life Sciences Tools for life sciences research: from sample prep to DNA and data analysis, including liquid handling | May 31 | June 21 |
6 | WoTS WoTS tradeshow (September 24-27 )preview and new product overview. Including floor plan with exhibitor overview and seminar program | August 30 | September 20 |
6a | WoTS trade show magazine Trade Show Special | August 30 | September 20 |
7 | Analytical instrumentation Hybrid instrumentation, high throughput | October 4 | October 25 |
8 | Medical Lab Tech Innovative processes and technologies, and medical and biomedical lab automation: from sample tube to (bio)medical analysis | November 1 | November 22 |
9 | Lab of the Future Laboratory developments in the next decade | November 29 | December 20 |
Adverteren
Advertise in the magazine
LABinsights is the magazine for lab professionals. It is published nine times a year in print and digitally. With professional content or your advertising campaign in the printed and digital magazine you reach the professional in the lab market
Number of placements Price per placement | 1x | 3x | 6x | 9x |
---|---|---|---|---|
1/1 page | € 2.500 | € 2.400 | € 2.300 | € 2.200 |
1/2 page | € 1.600 | € 1.500 | € 1.400 | € 1.300 |
1/3 page | € 1.250 | € 1.150 | € 1.050 | € 950 |
1/4 page | € 900 | € 800 | € 700 | € 650 |
1/8 page | € 600 | € 550 | € 500 | € 450 |
1/1 page
1/1 bleed: 210 x 297mm + 3 mm bleed
1/1: 185 x 270mm
1/2 page
1/2 vertical: 90 x 270mm
1/2 horizontal: 185 x 133mm
1/3 page
1/3 vertical: 58 x 270mm
1/3 horizontal: 185 x 98mm
1/4 page
1/4 vertical: 90 x 133mm
1/4 horizontal: 185 x 64mm
1/8 page
1/8 vertical: 90 x64mm
1/8 horizontal: 185 x 30mm
Digital magazine
Options
Enrich your advertisement or article with a link. Share your knowledge and convert readers into qualified leads
- Link to own website and/or specific landing page
- Link to video
- Link to PDF
€ 125 per link
Advertising options
See our other advertising opportunities
Through the website, newsletters, social media and the magazine, you reach over 25,000 decision-makers and professionals in the lab market every month.
Tailored advice?
Get in touch with us
Do you want to get started with content marketing? We are happy to advise you
Contact us