Advertise in the magazine
Share your expertise with the market
Via LABinsights you communicate directly with final decision makers in the lab market. This can be done by sharing professional content or an advertising campaign. This way you stay under the attention of existing and potential customers
Calendar
Calendar 2026
| Edition | Special | Deadline | Publication date |
|---|---|---|---|
| 1 | Sustainability in the lab and LabAutomation Food, water and environmental analyses, energy-efficient equipment and environmentally friendly methods, preview LabAutomation | January 14 | February 6 |
| 2 | Laborama Laborama tradeshow preview and new product overview. | February 18 | March 13 |
| 3 | LIMS and Lab Software Lab management software (LIMS/LES, ELN), lab automation, inventory management, data analysis and logistics; updated overview of LIMS and lab software suppliers | March 18 | April 10 |
| 4 | Safety in the lab PPE, LFCs, fume hoods, chemical storage, ventilation, regulations, GLP, ergonomics and QHSE | April 15 | May 8 |
| 5 | Life Sciences Tools for life sciences research: from sample prep to DNA and data analysis, including liquid handling | May 27 | June 19 |
| 6 | WoTS WoTS tradeshow preview and new product overview. Including floor plan with exhibitor overview and seminar program | August 26 | September 18 |
| 6a | WoTS Trade show section Trade Show Special | August 26 | September 18 |
| 7 | Medical Lab Trends Innovative processes and technologies, and medical and biomedical lab automation: from | September 30 | October 23 |
| 8 | Innovation and R&D Breakthrough technologies for more efficient workflows and analytics medical and biomedical lab automation: from sample tube to (bio)medical analysis | October 28 | November 20 |
| 9 | Future-proof lab Laboratory developments in the next decade | November 25 | December 18 |
Adverteren
Advertise in the magazine
LABinsights is the magazine for lab professionals. It is published nine times a year in print and digitally. With professional content or your advertising campaign in the printed and digital magazine you reach the professional in the lab market
| Number of placements Price per placement | 1x | 3x | 6x | 9x |
|---|---|---|---|---|
| 1/1 page | € 2.500 | € 2.400 | € 2.300 | € 2.200 |
| 1/2 page | € 1.600 | € 1.500 | € 1.400 | € 1.300 |
| 1/3 page | € 1.250 | € 1.150 | € 1.050 | € 950 |
| 1/4 page | € 900 | € 800 | € 700 | € 650 |
| 1/8 page | € 600 | € 550 | € 500 | € 450 |
1/1 page
1/1 bleed: 210 x 297mm + 3 mm bleed
1/1: 185 x 270mm
1/2 page
1/2 vertical: 90 x 270mm
1/2 horizontal: 185 x 133mm
1/3 page
1/3 vertical: 58 x 270mm
1/3 horizontal: 185 x 98mm
1/4 page
1/4 vertical: 90 x 133mm
1/4 horizontal: 185 x 64mm
1/8 page
1/8 vertical: 90 x64mm
1/8 horizontal: 185 x 30mm
Digital magazine
Options
Enrich your advertisement or article with a link. Share your knowledge and convert readers into qualified leads
- Link to own website and/or specific landing page
- Link to video
- Link to PDF
€ 133 per link
Advertising options
See our other advertising opportunities
Through the website, newsletters, social media and the magazine, you reach over 25,000 decision-makers and professionals in the lab market every month.
Tailored advice?
Get in touch with us
Do you want to get started with content marketing? We are happy to advise you
Contact us